Function
Conversion cycle
Every DURABILITY_EXCHANGE_BLOCK_CYCLE ticks, the circle processes eligible dropped items in its block space and inventory slots directly beneath it. It repeatedly damages one item and restores mana until reaching DURABILITY_EXCHANGE_MANA_GAIN_CAP, filling the caster's mana, or exhausting the selected items.
Items in inventories and dropped items both apply each durability payment once for the same mana award.
Durability cost
Below all configured tax thresholds, DURABILITY_EXCHANGE_EFFICIENCY is the durability paid for one mana. A positive value below 1 is converted into multiple mana per one durability: for example, 0.5 yields 2 mana for 1 durability.
Tax brackets
Custom settings use the highest reached DURABILITY_EXCHANGE_TAX_BRACKETS threshold and its matching DURABILITY_EXCHANGE_TAX_RATES entry. The payment is the applicable rate multiplied by remaining durability, capped at the durability left.
Filtering
DURABILITY_EXCHANGE_BLACKLIST accepts item and enchantment identifiers. An item is rejected if either the item itself or any enchantment on it matches the list.
Cycle cap
Such values can therefore restore more mana than the numeric cap in one cycle. The circle restores the caster's personal mana.
Configuration
| Setting | Default | Range | Effect |
|---|---|---|---|
DURABILITY_EXCHANGE_BLOCK_CYCLEmahoutsukai-server.tomlexchangedurability | 20 | 1–100000000 ticks | Interval between Durability Exchange conversion passes. |
DURABILITY_EXCHANGE_MANA_GAIN_CAPmahoutsukai-server.tomlexchangedurability | 10 | 0–100000000 successful steps per cycle | Stops conversion after this many successful durability payments; efficiency values below 1 can award multiple mana per step. |
DURABILITY_EXCHANGE_EFFICIENCYmahoutsukai-server.tomlexchangedurability | 1 | 0–100000000 durability per mana below tax thresholds | Base durability payment per mana outside configured tax brackets. |
DURABILITY_EXCHANGE_BLACKLISTmahoutsukai-server.tomlexchangedurability | [] | — | Item and enchantment identifiers rejected by Durability Exchange. |
DURABILITY_EXCHANGE_TAX_BRACKETSmahoutsukai-server.tomlexchangedurability | [5000,20000,100000] | — | Remaining durability thresholds whose highest qualifying entry selects the matching tax rate. |
DURABILITY_EXCHANGE_TAX_RATESmahoutsukai-server.tomlexchangedurability | [0.02,0.03,0.04] | — | Fractions of remaining durability paid per awarded mana step at the corresponding tax thresholds. |



