How to use
Hold use for more than 50 ticks—just over 2.5 seconds—then release to fire. Releasing earlier still attempts the complete mana payment and clears the unfinished projectile, but preserves the scroll.
Function
Mana scaling
When GANDR_MANA_SCALES=true, release costs floor(maximum mana × GANDR_MANA_COST_FACTOR). When false, it costs floor(GANDR_MANA_COST_FACTOR) instead.
Damage scaling
When GANDR_DAMAGE_SCALES=true, impact damage starts as maximum mana × GANDR_DAMAGE_FACTOR; when false, it starts as the factor alone. The result is then clamped between GANDR_MIN_DAMAGE and GANDR_MAX_DAMAGE.
Cleansing
A successful release snapshots every qualifying effect on the caster, removes those effects from the caster, and stores copies on the projectile. Harmful effects qualify unless blacklisted; GANDR_EFFECT_WHITELIST can additionally include named effects of any category and takes precedence over the blacklist.
Effect cloud
At impact, the projectile creates an effect cloud with GANDR_HIT_RADIUS radius and GANDR_CLOUD_DURATION duration when at least one stored effect qualifies. Copied effects retain their strength and remaining duration.
Projectile
The projectile travels along the caster's release direction at GANDR_SPEED blocks per tick. It detonates on a block or eligible entity and despawns after 800 fired ticks.
Impact
The impact deals its magic damage to living entities within GANDR_HIT_RADIUS. Spell immunity, Contract, Geas, and pet protections apply. Killing a target with the blast completes Gandr's advancement.
Appearance settings
Gandr's two projectile colors come from the caster's spell settings.
Configuration
| Setting | Default | Range | Effect |
|---|---|---|---|
GANDR_MANA_SCALESmahoutsukai-server.tomlsecretgandr | true | — | Makes Gandr's mana cost factor multiply the caster's maximum mana. |
GANDR_MANA_COST_FACTORmahoutsukai-server.tomlsecretgandr | 0.05 | 0–100000000 | Maximum mana multiplier for Gandr's scaled cost, or its complete cost when scaling is disabled. |
GANDR_DAMAGE_SCALESmahoutsukai-server.tomlsecretgandr | true | — | Makes Gandr's damage factor multiply the caster's maximum mana. |
GANDR_DAMAGE_FACTORmahoutsukai-server.tomlsecretgandr | 0.01 | 0–100000000 | Maximum mana multiplier for Gandr's scaled damage, or its unclamped damage when scaling is disabled. |
GANDR_MIN_DAMAGEmahoutsukai-server.tomlsecretgandr | 5 | 0–100000000 damage points | Lower clamp for Gandr's calculated impact damage. |
GANDR_MAX_DAMAGEmahoutsukai-server.tomlsecretgandr | 1000 | 0–100000000 damage points | Upper clamp for Gandr's calculated impact damage. |
GANDR_SPEEDmahoutsukai-server.tomlsecretgandr | 1 | 0–100000000 blocks per tick | Gandr projectile launch speed. |
GANDR_HIT_RADIUSmahoutsukai-server.tomlsecretgandr | 6 | 0–100000000 blocks | Gandr's direct damage reach and effect cloud radius on each axis. |
GANDR_CLOUD_DURATIONmahoutsukai-server.tomlsecretgandr | 200 | 0–100000000 ticks | Lifetime of Gandr's effect cloud. |
GANDR_EFFECT_BLACKLISTmahoutsukai-server.tomlsecretgandr | [] | — | Effect identifiers excluded from Gandr unless also explicitly whitelisted. |
GANDR_EFFECT_WHITELISTmahoutsukai-server.tomlsecretgandr | ["mahoutsukai:misfortune","mahoutsukai:bound","mahoutsukai:fear","mahoutsukai:black_burning","mahoutsukai:wounded","mahoutsukai:confusion"] | — | Effect identifiers Gandr may cleanse and carry regardless of category or blacklist membership. |
GANDR_RED_PARTICLES_LAUNCHmahoutsukai-server.tomlsecretgandr | 25 | 0–100000000 particles per layer | Particle count used by each of Gandr's two launch bursts. |
GANDR_RED_PARTICLES_HITmahoutsukai-server.tomlsecretgandr | 40 | 0–100000000 particles | Number of particles in the secondary color emitted at Gandr impact. |
GANDR_BLACK_PARTICLES_HITmahoutsukai-server.tomlsecretgandr | 150 | 0–100000000 particles | Dark particle count emitted at Gandr impact. |



