How to use
Release the scroll to spend DEATH_COLLECTION_MANA_COST and apply Mystic Eyes of Death Collection for DEATH_COLLECTION_TIME ticks. Recasting while active adds the configured duration to the remaining time.
Function
Collecting deaths
When a living entity dies, each living player with Death Collection active can gain soul points if the death is inside the range defined by DEATH_COLLECTION_RANGE_FROM_USER and the player is looking toward it. Multiple eligible casters can collect the same death.
A creature death grants DEATH_COLLECTION_SOUL_VALUE_MOB. A player death grants DEATH_COLLECTION_SOUL_VALUE_PLAYER. The total is capped by DEATH_COLLECTION_MAX, and an overlay message reports the new total.
Preventing death
Once a player has at least 1 soul point, an otherwise fatal event automatically spends exactly 1 point and prevents death even after Death Collection expires. Restored health is controlled by DEATH_COLLECTION_REVIVE_VALUE and is clamped between 1 health and the player's maximum health.
Death caused by the generic kill damage type or falling out of the world cannot be prevented. If the player has less than 1 point or the damage type is excluded, the death proceeds.
Soul maintenance cost
Stored soul points reduce mana regeneration every 100 ticks (5 seconds). The game multiplies the current points by DEATH_COLLECTION_DRAIN_PER_SOUL and truncates the result to an integer mana penalty before applying it to that regeneration cycle.
When DEATH_COLLECTION_NEGATIVE_REGEN_PUNISHMENT=true and that penalty exceeds the player's stored mana plus the cycle's regeneration, the player also loses DEATH_COLLECTION_SOUL_VALUE_PLAYER soul points, down to zero, and receives a warning. Soul points are also one of the requirements used to create Replica.
Configuration
| Setting | Default | Range | Effect |
|---|---|---|---|
DEATH_COLLECTION_MANA_COSTmahoutsukai-server.tomleyesdeath collection | 400 | 0–100000000 mana per cast | Mana cost of releasing a Mystic Eyes of Death Collection scroll. |
DEATH_COLLECTION_TIMEmahoutsukai-server.tomleyesdeath collection | 600 | 0–100000000 ticks per cast | Duration added to the caster's Death Collection effect; 600 ticks is 30 seconds. |
DEATH_COLLECTION_RANGE_FROM_USERmahoutsukai-server.tomleyesdeath collection | 10 | 0–100000000 blocks on each axis | Distance from a death to each edge of the cube searched for eligible Death Collection casters. |
DEATH_COLLECTION_SOUL_VALUE_MOBmahoutsukai-server.tomleyesdeath collection | 0.25 | 0–100000000 soul points per death | Soul points awarded to each eligible caster for witnessing a creature's death. |
DEATH_COLLECTION_SOUL_VALUE_PLAYERmahoutsukai-server.tomleyesdeath collection | 1 | 0–100000000 soul points per death | Soul points awarded for witnessing another player's death and removed when there is not enough mana for maintenance. |
DEATH_COLLECTION_REVIVE_VALUEmahoutsukai-server.tomleyesdeath collection | 12 | 0–100000000 health | Health restored when one soul point prevents death, clamped between 1 and the player's maximum health. |
DEATH_COLLECTION_MAXmahoutsukai-server.tomleyesdeath collection | 10000000 | 0–10000000 soul points | Upper clamp applied after collecting soul points. |
DEATH_COLLECTION_DRAIN_PER_SOULmahoutsukai-server.tomleyesdeath collection | 1 | 0–10000000 mana per soul point per 5 seconds | Multiplier used to calculate Death Collection's recurring mana regeneration penalty before rounding toward zero. |
DEATH_COLLECTION_NEGATIVE_REGEN_PUNISHMENTmahoutsukai-server.tomleyesdeath collection | true | — | Removes DEATH_COLLECTION_SOUL_VALUE_PLAYER soul points when a maintenance penalty exceeds available mana plus regeneration for that cycle. |



