How to use
Release the scroll to spend INSIGHT_MANA_COST and apply Mystic Eyes of Insight for INSIGHT_TIME ticks. Recasting while active adds the configured duration to the remaining time.
Function
Selecting a subject
Insight selects a living entity the caster looks toward within GLOBAL_LOOK_RANGE, provided the view is unobstructed.
Insight can also select an inventory block in the same range. Looking away, losing line of sight, leaving range, or ending the effect closes the panels.
Creature information
The right panel displays up to the first 54 available inventory slots, omitting empty slots and compacting the remaining stacks.
The left panel displays the target's visible active effects. The bottom panel names the item in its main hand and lists its enchantments.
Inventory display
When an inventory block is selected, the right panel displays up to 54 nonempty slots. The effect and equipment panels are only used for living targets.
GUI placement
The six Insight offset settings move the effect, inventory, and equipment panels along the X and Y axes. They change only the local GUI.
Configuration
| Setting | Default | Range | Effect |
|---|---|---|---|
INSIGHT_MANA_COSTmahoutsukai-server.tomleyesinsight | 320 | 0–100000000 mana per cast | Mana cost of releasing a Mystic Eyes of Insight scroll. |
INSIGHT_TIMEmahoutsukai-server.tomleyesinsight | 1200 | 0–100000000 ticks per cast | Duration added to the caster's Mystic Eyes of Insight effect; 1,200 ticks is 60 seconds. |
GLOBAL_LOOK_RANGEmahoutsukai-server.tomlgeneral | 100 | 0–100000000 blocks | Maximum unobstructed selection range shared by several spells and items. |
INSIGHT_LEFT_Xmahoutsukai-client.tomlClient | 0 | -10000–10000 screen pixels | Horizontal offset added to Insight's left status effect panel. |
INSIGHT_LEFT_Ymahoutsukai-client.tomlClient | 0 | -10000–10000 screen pixels | Vertical offset added to Insight's left status effect panel. |
INSIGHT_RIGHT_Xmahoutsukai-client.tomlClient | 0 | -10000–10000 screen pixels | Horizontal offset added to Insight's right inventory panel. |
INSIGHT_RIGHT_Ymahoutsukai-client.tomlClient | 0 | -10000–10000 screen pixels | Vertical offset added to Insight's right inventory panel. |
INSIGHT_BOTTOM_Xmahoutsukai-client.tomlClient | 0 | -10000–10000 screen pixels | Horizontal offset added to Insight's bottom main hand panel. |
INSIGHT_BOTTOM_Ymahoutsukai-client.tomlClient | 0 | -10000–10000 screen pixels | Vertical offset added to Insight's bottom main hand panel. |



